As of 31 Oct 2026
Apartment · JP Nagar · head to head
HM World City vs Mahaveer Sitara
Both are apartment projects in JP Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Mahaveer Sitara is ahead, ~137 m: a trunk main runs past the site against ~544 m to the nearest trunk main.
- Density: HM World City is ahead, 11 units/acre against 42 units/acre.
- DOSL Score: HM World City is ahead, 61 / 100 (B) against 45 / 100 (C).
Side by side
| HM World City | Mahaveer Sitara | |
|---|---|---|
| DOSL Score | 61 / 100 (B) | 45 / 100 (C) |
| Price | ₹7,900/sqftresale ask, Jun 2026 | ₹13,200–13,900/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹13,550 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 55% (83% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹24,851 |
| Unit sizes | 1,512–2,028 sqft | 1,434–2,440 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 83% of 18 filings |
| Builder average slip | – | 43.7 months |
| Units declared | 309 | 217 |
| Densitylower is more open space per home | 11 units/acre | 42 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~544 m to the nearest trunk main | ~137 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/180208/001329 | PRM/KA/RERA/1251/310/PR/171019/000671 |
DOSL Score, pillar by pillar
| Pillar | HM World City | Mahaveer Sitara |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 5.0 / 22 |
| Builder standing | 11.0 / 18 | 0.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 7.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- HM World City by HM Group: full filing, land schedule and DOSL Score working
- Mahaveer Sitara by Mahaveer Group (Reddy Structures): full filing, land schedule and DOSL Score working
- Every project in JP Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.