As of 29 Oct 2026
Apartment · Bellandur · head to head
Goyal Orchid Lakeview vs Trendsquares Akino
Both are apartment projects in Bellandur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Goyal Orchid Lakeview is ahead, ~616 m to the nearest trunk main against ~2.2 km to the nearest trunk main.
- DOSL Score: Trendsquares Akino is ahead, 76 / 100 (A) against 67 / 100 (B+).
- Density: Goyal Orchid Lakeview is ahead, 81 units/acre against 89 units/acre.
- Quoted price per sqft: Trendsquares Akino is ahead, ₹10,400 against ₹11,150.
Side by side
| Goyal Orchid Lakeview | Trendsquares Akino | |
|---|---|---|
| DOSL Score | 67 / 100 (B+) | 76 / 100 (A) |
| Price | ₹10,500–11,800/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,800–11,000/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,150 | ₹10,400 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 54% (84% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹19,161 |
| Unit sizes | 1,211–1,830 sqft | 1,455–2,005 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Aug 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 14% of 7 filings |
| Builder average slip | – | 14.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 35% of 418 units |
| Units declared | 336 | 418 |
| Densitylower is more open space per home | 81 units/acre | 89 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~616 m to the nearest trunk main | ~2.2 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 300 m | none within range |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/250325/007619 |
DOSL Score, pillar by pillar
| Pillar | Goyal Orchid Lakeview | Trendsquares Akino |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 20.0 / 22 |
| Builder standing | 11.0 / 18 | 5.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 6.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Goyal Orchid Lakeview by Goyal & Co: full filing, land schedule and DOSL Score working
- Trendsquares Akino by Trendsquares Constructions: full filing, land schedule and DOSL Score working
- Every project in Bellandur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.