As of 29 Oct 2026
Apartment · Thanisandra · head to head
Godrej Woods vs Prestige Camden Gardens
Both are apartment projects in Thanisandra, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Camden Gardens is ahead, ~22 m: a trunk main runs past the site against ~121 m: a trunk main runs past the site.
- Builder overdue share: Godrej Woods is ahead, 20% of 25 filings against 36% of 66 filings.
- Price per sqft of carpet: Prestige Camden Gardens is ahead, ₹15,824 against ₹25,279.
- Density: Prestige Camden Gardens is ahead, 59 units/acre against 82 units/acre.
Side by side
| Godrej Woods | Prestige Camden Gardens | |
|---|---|---|
| DOSL Score | 85 / 100 (A+) | 80 / 100 (A) |
| Price | ₹12,800–13,700/sqftbuilder quote, super-built-up, Nov 2025 · 11 months old, reconfirm with the builder | ₹9,000–11,200/sqftbuilder quote, super-built-up, May 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,250 | ₹10,100 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 52% (91% loading) | 64% (57% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹25,279 | ₹15,824 |
| Unit sizes | 1,190–2,300 sqft | 1,578–2,732 sqft |
| Status | Launched | Under construction |
| Completion | Nov 2030 | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 25 filings | 36% of 66 filings |
| Builder average slip | 17.8 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 51% of 558 units | 0% of 117 units |
| Units declared | 558 | 117 |
| Densitylower is more open space per home | 82 units/acre | 59 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | BoreWell + BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~121 m: a trunk main runs past the site | ~22 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 340 m, landfill 1.3 km | landfill 1.4 km |
| RERA registration | PRM/KA/RERA/1251/472/PR/121125/008248 | PRM/KA/RERA/1251/472/PR/140524/006872 |
DOSL Score, pillar by pillar
| Pillar | Godrej Woods | Prestige Camden Gardens |
|---|---|---|
| Land & title | 20.0 / 22 | 15.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Godrej Woods by Godrej Properties: full filing, land schedule and DOSL Score working
- Prestige Camden Gardens by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Thanisandra →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.