As of 29 Oct 2026
Apartment · Bagalur · head to head
Godrej Ananda vs Purva Northern Lights
Both are apartment projects in Bagalur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Godrej Ananda is ahead, 20% of 25 filings against 46% of 46 filings.
- Builder average slip: Godrej Ananda is ahead, 17.8 months against 26.9 months.
- Quoted price per sqft: Godrej Ananda is ahead, ₹8,263 against ₹11,250.
- Density: Godrej Ananda is ahead, 109 units/acre against 121 units/acre.
Side by side
| Godrej Ananda | Purva Northern Lights | |
|---|---|---|
| DOSL Score | 71 / 100 (B+) | 64 / 100 (B) |
| Price | ₹7,325–9,200/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹11,000–11,500/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,263 | ₹11,250 |
| Unit sizes | 436–1,409 sqft | 408–2,332 sqft |
| Status | Nearing completion | Under construction |
| Completion | 2026 | Dec 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 25 filings | 46% of 46 filings |
| Builder average slip | 17.8 months | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 806 units | – |
| Units declared | 2,210 | 2,973 |
| Densitylower is more open space per home | 109 units/acre | 121 units/acre |
| Water sourceas declared at registration, not surveyed | – | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~5.5 km to the nearest trunk main | ~5.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 810 m, quarry 670 m, electrical substation 220 m | electrical substation 50 m, landfill 1.3 km |
| RERA registration | PRM/KA/RERA/1251/309/PR/210331/004084 | PRM/KA/RERA/1251/309/PR/120326/008523 |
DOSL Score, pillar by pillar
| Pillar | Godrej Ananda | Purva Northern Lights |
|---|---|---|
| Land & title | 6.0 / 22 | 10.0 / 22 |
| Execution | 18.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 7.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Godrej Ananda by Godrej Properties: full filing, land schedule and DOSL Score working
- Purva Northern Lights by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Bagalur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.