As of 29 Oct 2026
Apartment · Bellandur · head to head
Embassy Pristine vs Prestige Kew Gardens
Both are apartment projects in Bellandur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Embassy Pristine is ahead, 29 units/acre against 65 units/acre.
- Builder average slip: Prestige Kew Gardens is ahead, 24.1 months against 46.9 months.
- Builder overdue share: Prestige Kew Gardens is ahead, 36% of 66 filings against 50% of 10 filings.
- Nearest BWSSB main: Prestige Kew Gardens is ahead, ~368 m to the nearest trunk main against ~438 m to the nearest trunk main.
Side by side
| Embassy Pristine | Prestige Kew Gardens | |
|---|---|---|
| DOSL Score | 63 / 100 (B) | 62 / 100 (B) |
| Price | ₹19,100/sqftresale ask, Jun 2026 | ₹19,875/sqftresale ask, Jun 2026 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 57% (74% loading) |
| Unit sizes | 2,666–5,384 sqft | 615–1,607 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 50% of 10 filings | 36% of 66 filings |
| Builder average slip | 46.9 months | 24.1 months |
| Units declared | 424 | 970 |
| Densitylower is more open space per home | 29 units/acre | 65 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~438 m to the nearest trunk main | ~368 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 780 m | sewage treatment plant 720 m |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/170824/000058 |
DOSL Score, pillar by pillar
| Pillar | Embassy Pristine | Prestige Kew Gardens |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 5.0 / 22 |
| Builder standing | 8.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Embassy Pristine by Embassy Group: full filing, land schedule and DOSL Score working
- Prestige Kew Gardens by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Bellandur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.