As of 29 Oct 2026
Apartment · Jakkur · head to head
Century Novus vs Legacy Cirocco
Both are apartment projects in Jakkur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Legacy Cirocco is ahead, ~221 m to the nearest trunk main against ~987 m to the nearest trunk main.
- Density: Legacy Cirocco is ahead, 49 units/acre against 94 units/acre.
- Builder average slip: Century Novus is ahead, 20.7 months against 39.6 months.
- Builder overdue share: Century Novus is ahead, 38% of 21 filings against 64% of 11 filings.
Side by side
| Century Novus | Legacy Cirocco | |
|---|---|---|
| DOSL Score | 76 / 100 (A) | 54 / 100 (C) |
| Price | ₹9,950–13,100/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹9,000–10,200/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,525 | ₹9,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (65% loading) | 61% (64% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,060 | ₹15,758 |
| Unit sizes | 1,030–1,490 sqft | 4,150–5,850 sqft |
| Status | Under construction | Ready to move |
| Completion | Aug 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 64% of 11 filings |
| Builder average slip | 20.7 months | 39.6 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 6% of 234 units | – |
| Units declared | 234 | 94 |
| Densitylower is more open space per home | 94 units/acre | 49 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~987 m to the nearest trunk main | ~221 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/100423/005853 | PRM/KA/RERA/1251/309/PR/171016/000900 |
DOSL Score, pillar by pillar
| Pillar | Century Novus | Legacy Cirocco |
|---|---|---|
| Land & title | 15.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 12.0 / 18 | 6.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Novus by Century Real Estate: full filing, land schedule and DOSL Score working
- Legacy Cirocco by Legacy Global Projects: full filing, land schedule and DOSL Score working
- Every project in Jakkur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.