As of 29 Oct 2026
Apartment · Kanakapura Road · head to head
Casagrand Casablanca vs Prestige Falcon City
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Falcon City is ahead, ~326 m to the nearest trunk main against ~1.6 km to the nearest trunk main.
- Density: Casagrand Casablanca is ahead, 45 units/acre against 61 units/acre.
- Builder average slip: Casagrand Casablanca is ahead, 21.2 months against 24.1 months.
- Builder overdue share: Prestige Falcon City is ahead, 36% of 66 filings against 40% of 20 filings.
Side by side
| Casagrand Casablanca | Prestige Falcon City | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 82 / 100 (A) |
| Price | ₹9,270–11,100/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder | ₹9,000–12,000/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,185 | ₹10,500 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (62% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹16,539 | – |
| Unit sizes | 1,410–3,987 sqft | 1,240–2,726 sqft |
| Status | Under construction | Ready to move |
| Completion | May 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 20 filings | 36% of 66 filings |
| Builder average slip | 21.2 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 2% of 805 units | – |
| Units declared | 805 | 2,520 |
| Densitylower is more open space per home | 45 units/acre | 61 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.6 km to the nearest trunk main | ~326 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | electrical substation 190 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/040524/006862 | PRM/KA/RERA/1251/310/PR/170913/000114 |
DOSL Score, pillar by pillar
| Pillar | Casagrand Casablanca | Prestige Falcon City |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 10.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Casagrand Casablanca by Casagrand: full filing, land schedule and DOSL Score working
- Prestige Falcon City by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.