As of 29 Oct 2026
Apartment · Sarjapur Road · head to head
Brigade Parkside East vs Nambiar Millenia
Both are apartment projects in Sarjapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Nambiar Millenia is ahead, 11% of 9 filings against 42% of 59 filings.
- Density: Brigade Parkside East is ahead, 71 units/acre against 108 units/acre.
- Builder average slip: Nambiar Millenia is ahead, 18.3 months against 21.9 months.
- DOSL Score: Nambiar Millenia is ahead, 91 / 100 (A+) against 86 / 100 (A+).
Side by side
| Brigade Parkside East | Nambiar Millenia | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 91 / 100 (A+) |
| Price | ₹13,650/sqftresale ask, Jun 2026 | ₹8,100–10,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹9,050 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 66% (52% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹13,801 |
| Unit sizes | 704–1,144 sqft | 666–1,479 sqft |
| Status | Ready to move | Nearing completion |
| Completion | Completed | Nov 2026 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 11% of 9 filings |
| Builder average slip | 21.9 months | 18.3 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 13% of 604 units |
| Units declared | 282 | 432 |
| Densitylower is more open space per home | 71 units/acre | 108 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~206 m to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/180621/001910 | PRM/KA/RERA/1251/308/PR/220202/004665 |
DOSL Score, pillar by pillar
| Pillar | Brigade Parkside East | Nambiar Millenia |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 6.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Parkside East by Brigade Group: full filing, land schedule and DOSL Score working
- Nambiar Millenia by Nambiar Builders: full filing, land schedule and DOSL Score working
- Every project in Sarjapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.