As of 29 Oct 2026
Apartment · Mysore Road · head to head
Brigade Horizon vs Provident Sunworth City
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Provident Sunworth City is ahead, ~2.1 km to the nearest trunk main against ~3.7 km to the nearest trunk main.
- Quoted price per sqft: Provident Sunworth City is ahead, ₹6,575 against ₹10,600.
- Density: Provident Sunworth City is ahead, 46 units/acre against 74 units/acre.
- DOSL Score: Brigade Horizon is ahead, 82 / 100 (A) against 63 / 100 (B).
Side by side
| Brigade Horizon | Provident Sunworth City | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 63 / 100 (B) |
| Price | ₹10,500–10,700/sqftbuilder quote, super-built-up, Jul 2026 | ₹6,450–6,700/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,600 | ₹6,575 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 54% (86% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,764 | – |
| Unit sizes | 633–1,726 sqft | 883–2,108 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Dec 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | – |
| Builder average slip | 21.9 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 372 units | – |
| Units declared | 372 | 2,784 |
| Densitylower is more open space per home | 74 units/acre | 46 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB + Local Authority + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.7 km to the nearest trunk main | ~2.1 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 420 m | electrical substation 250 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/190722/005086 | – |
DOSL Score, pillar by pillar
| Pillar | Brigade Horizon | Provident Sunworth City |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 13.0 / 22 |
| Builder standing | 18.0 / 18 | 11.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 4.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Horizon by Brigade Group: full filing, land schedule and DOSL Score working
- Provident Sunworth City by Provident Housing: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.