As of 31 Oct 2026
Apartment · JP Nagar · head to head
Brigade Gardenia vs Mahaveer Sitara
Both are apartment projects in JP Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Mahaveer Sitara is ahead, ~137 m: a trunk main runs past the site against ~381 m to the nearest trunk main.
- Builder average slip: Brigade Gardenia is ahead, 21.9 months against 43.7 months.
- Builder overdue share: Brigade Gardenia is ahead, 42% of 59 filings against 83% of 18 filings.
- DOSL Score: Brigade Gardenia is ahead, 76 / 100 (A) against 45 / 100 (C).
Side by side
| Brigade Gardenia | Mahaveer Sitara | |
|---|---|---|
| DOSL Score | 76 / 100 (A) | 45 / 100 (C) |
| Price | ₹12,000/sqftresale ask, Jun 2026 | ₹13,200–13,900/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹13,550 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 55% (83% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹24,851 |
| Unit sizes | 810–1,655 sqft | 1,434–2,440 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 83% of 18 filings |
| Builder average slip | 21.9 months | 43.7 months |
| Units declared | 1,029 | 217 |
| Densitylower is more open space per home | 69 units/acre | 42 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~381 m to the nearest trunk main | ~137 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 210 m | none within range |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/171019/000671 |
DOSL Score, pillar by pillar
| Pillar | Brigade Gardenia | Mahaveer Sitara |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 5.0 / 22 |
| Builder standing | 18.0 / 18 | 0.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 7.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Gardenia by Brigade Group: full filing, land schedule and DOSL Score working
- Mahaveer Sitara by Mahaveer Group (Reddy Structures): full filing, land schedule and DOSL Score working
- Every project in JP Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.