As of 29 Oct 2026
Villa · Sarjapur Road · head to head
Adarsh Sanctuary vs Nambiar Bellezea
Both are villa projects in Sarjapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Nambiar Bellezea is ahead, 11% of 9 filings against 55% of 33 filings.
- Nearest BWSSB main: Adarsh Sanctuary is ahead, ~2.2 km to the nearest trunk main against ~4.7 km to the nearest trunk main.
- Density: Nambiar Bellezea is ahead, 4 units/acre against 8 units/acre.
- DOSL Score: Nambiar Bellezea is ahead, 86 / 100 (A+) against 46 / 100 (C).
Side by side
| Adarsh Sanctuary | Nambiar Bellezea | |
|---|---|---|
| DOSL Score | 46 / 100 (C) | 86 / 100 (A+) |
| Price | ₹10,800–11,800/sqftbuilder quote, super-built-up, Jul 2026 | ₹10,100–18,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,300 | ₹14,050 |
| Unit sizes | 3,000–4,228 sqft | 3,600–7,794 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Feb 2025 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 55% of 33 filings | 11% of 9 filings |
| Builder average slip | 26.6 months | 18.3 months |
| Units declared | 172 | 450 |
| Densitylower is more open space per home | 8 units/acre | 4 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.2 km to the nearest trunk main | ~4.7 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/191025/002966 | PRM/KA/RERA/1251/308/PR/171014/000552 |
DOSL Score, pillar by pillar
| Pillar | Adarsh Sanctuary | Nambiar Bellezea |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 22.0 / 22 |
| Builder standing | 6.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Adarsh Sanctuary by Adarsh Developers: full filing, land schedule and DOSL Score working
- Nambiar Bellezea by Nambiar Builders: full filing, land schedule and DOSL Score working
- Every project in Sarjapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.